Description
Youth Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Chest | 13 1/2 | 15 | 16 1/2 | 17 1/2 | 19 |
| Sleeve Length | 11 1/2 | 12 3/4 | 14 | 15 1/4 | 16 3/4 |
Adult Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
| Chest | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.





