ICS Girls Basketball Basic Tee

Price range: $19.50 through $22.50

  • 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
  • The Dry Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
  • Classic fit
  • Classic width, rib collar
  • Taped neck and shoulders for comfort and durability
  • Tear away label

Optional Personalization

SKU: N/A Category: Tag:

Description

Youth

Type XS S M L XL
Body Length 18 20 1/2 22 23 1/2 25
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 14 16 17 18 19
Numerical Sizes 2-4 6-8 10-12 14-16 18-20

Adult

Type S M L XL 2XL 3XL 4XL 5XL
Body Length 28 29 30 31 32 33 34 35
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32
Sleeve Length (From Center Back) 15 5/8 17 18 1/2 20 21 1/2 22 7/8 24 1/4 25 3/8
Sleeve Tolerance +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4

Additional information

Sizes

Adult 2XL, Adult 3XL, Adult Large, Adult Medium, Adult Small, Adult XL, Youth X-Large, Youth Small, Youth Medium, Youth Large