GenuWin Reign RWB Basic Tee

$25.00$29.00

  • 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
  • Heather Sport colors are 65/35 polyester/cotton
  • Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
  • DryBlend’s moisture-wicking fabric delivers both comfort and coolness.
  • Classic fit
  • Classic width, rib collar
  • Taped neck and shoulders for comfort and durability
  • Tear away label

Customization

Description

S M L XL 2XL 3XL 4XL 5XL
Body Length 28 29 30 31 32 33 34 35
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32
Sleeve Length (From Center Back) 15 5/8 17 18 1/2 20 21 1/2 22 7/8 24 1/4 25 3/8
Sleeve Tolerance +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4

XS S M L XL
Body Length 18 20 1/2 22 23 1/2 25
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 14 16 17 18 19
Sizes (US) 2-4 6-8 10-12 14-16 18-20

Additional information

Sizes

Adult 2XL, Adult 3XL, Adult Large, Adult Medium, Adult Small, Adult XL, Youth X-Large, Youth Small, Youth Medium, Youth Large

Colors

Grey, Navy Blue