Description
Youth
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Across Shoulders | 14 1/4 | 15 1/4 | 16 1/4 | 18 1/4 | 19 1/4 |
| Body Length | 19 | 20 3/4 | 23 1/2 | 24 3/4 | 27 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 19 | 20 |
| Sleeve Length | 5 1/2 | 6 | 6 7/8 | 7 1/8 | 8 1/8 |
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Across Shoulders | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Body Length | 28 | 29 | 31 | 32 | 32 1/2 | 33 | |||
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |



