Description
MEASUREMENTS
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
YOUTH PRODUCT MEASUREMENTS
| S | M | L | ||
| Chest | 16 | 17 | 18 | |
| Sleeve Length | 13 1/2 | 14 1/2 | 15 1/2 | |
| Body Length at Back | 20 1/2 | 22 | 23 1/2 |




